Download the complete meeting schedule here.
| Regular | Council | Observers | Observing Nights | New Moon | Full Moon | |
| Jan | 11 | 25 | 4 | 15-16 | 15 | 30 |
| Feb | 8 | 22 | 1 | 12-13 | 13 | 28 |
| Mar | 8 | 22 | 1, 29 | 12-13 | 15 | 29 |
| Apr | 12 | 26 | 28 | 16-17 | 14 | 28 |
| May | 10 | 31 | 24 | 14-15 | 13 | 27 |
| Jun | 14 | -- | 28 | -- | 12 | 26 |
| Jul | -- | -- | 26 | -- | 11 | 25 |
| Aug | -- | -- | 23 | 6-7 | 9 | 24 |
| Sep | 13 | 27 | 20 | 3-4 | 8 | 23 |
| Oct | 18 | 25 | 20 | 8-9 | 7 | 22 |
| Nov | 8 | 22 | 17 | 5-6 | 6 | 21 |
| Dec | 13 | -- | 20 | 3-4 | 5 | 21 |
Regular Meetings
Edmonton Centre RASC meets on the second Monday of each month (except when holidays intercede), in the Margaret Zeidler Star Theatre at the Telus World of Science (11211 142 Street). The meetings start at 19:30 and are typically two hours long. Use the elevator to access the theatre. Meetings are free and open to the public.
Council Meetings
Any member is welcome to attend these open meetings. Meetings are held at the ATA building (11010 142 Street) and start at 19:15.
Observers Meetings
Any member is welcome to attend these open meetings. Meetings are usually held at Boston Pizza at 10543 124 St and start at 19:30.
Observing Nights
Observing Nights are on the weekends closest to New Moon at the Blackfoot Dark Site.